Combined-channel prime obligations, FY2017–FY2024. DoD-awarded primes plus DoD-funded civilian-channel awards.
| FY | Distribution | DoD direct | Civilian channel | Total |
|---|---|---|---|---|
| FY2017 |
| $10,358,149,094 |
| $145,806,004 |
| $10,503,955,098 |
| FY2018 | $10,608,659,342 | $151,573,085 | $10,760,232,427 |
| FY2019 | $12,424,920,140 | $178,097,749 | $12,603,017,889 |
| FY2020 | $10,402,719,736 | $236,744,332 | $10,639,464,068 |
| FY2021 | $11,432,269,956 | $145,425,371 | $11,577,695,327 |
| FY2022 | $12,349,139,661 | $21,796,428 | $12,370,936,089 |
| FY2023 | $15,038,229,579 | $41,567,582 | $15,079,797,161 |
| FY2024 | $16,898,182,716 | $31,635,470 | $16,929,818,186 |
Sub-awards received as a sub-prime (money flowing in) plus the top sub-awardees this vendor paid out (money flowing out) in FY2024.
| FY | Rows | Total |
|---|---|---|
| FY2017 | 507 | $1,848,214,742 |
| FY2018 | 555 | $1,354,300,680 |
| FY2019 | 571 | $6,853,907,325 |
| FY2020 | 1,254 | $8,893,298,839 |
| FY2021 | 1,290 | $16,341,673,445 |
| FY2022 | 1,600 | $3,060,295,372 |
| FY2023 | 1,797 | $3,793,977,333 |
| FY2024 | 1,478 | $3,973,458,000 |
DOJ False Claims Act settlements (filtered to category='defense_procurement'). Total recovered: $0 across 0 cases.
GAO bid-protest dockets — 0 against this vendor (as awardee), 0 filed by this vendor.
DSCA Major Arms Sales notifications naming this vendor as prime. Notional value: $434,000,000 across 2 notifications.
AN/TPS-78 Long Range Radar
M1156A1 Precision Guidance Kits Fuzes
FEC defense-PAC contributions emitted by this vendor's connected committees, plus Senate LDA lobbying disclosures with this vendor as client.
| Cycle | Contributions | Candidates | Total |
|---|---|---|---|
| 2014 | 1,002 | 348 | $2,353,750 |
| 2016 | 1,038 | 327 | $2,203,500 |
| 2018 | 1,417 | 363 | $2,936,740 |
| 2020 | 930 | 323 | $2,059,000 |
| 2022 | 478 | 180 | $1,027,500 |
| 2024 | 552 | 206 | $1,225,500 |
This rollup spans 96 underlying UEIs. The cascade view splits them into true corporate subsidiaries vs duplicate registrations from the 2022 DUNS→UEI migration.
The Vendor 360 envelope reports the underlying UEI count only. Names and the true-subsidiary / duplicate-registration split live on the cascade view.
Every figure on this page traces to its publisher per the methodology page. Definitions, formulas, and the ±0.5% topline reconciliation tolerance live there.
Latest fiscal year — FY2024 — prime contract obligations across both channels.
The DoD-funded exposure cascade — direct prime, civilian channel, sub-awards in/out, plus the rollup subsidiary breakdown.