Combined-channel prime obligations, FY2017–FY2024. DoD-awarded primes plus DoD-funded civilian-channel awards.
| FY | Distribution | DoD direct | Civilian channel | Total |
|---|---|---|---|---|
| FY2017 |
| $2,238,148,069 |
| $5,446,165 |
| $2,243,594,234 |
| FY2018 | $1,957,680,214 | $3,091,141 | $1,960,771,355 |
| FY2019 | $2,033,635,920 | $27,585,795 | $2,061,221,715 |
| FY2020 | $1,971,328,126 | $34,945,260 | $2,006,273,386 |
| FY2021 | $1,434,255,794 | $40,310,396 | $1,474,566,190 |
| FY2022 | $1,210,638,744 | $45,573,406 | $1,256,212,150 |
| FY2023 | $1,849,247,047 | $37,937,882 | $1,887,184,929 |
| FY2024 | $2,115,874,953 | $32,280,445 | $2,148,155,398 |
Sub-awards received as a sub-prime (money flowing in) plus the top sub-awardees this vendor paid out (money flowing out) in FY2024.
| FY | Rows | Total |
|---|---|---|
| FY2017 | 99 | $110,610,934 |
| FY2018 | 182 | $176,737,587 |
| FY2019 | 185 | $176,020,828 |
| FY2020 | 150 | $235,354,772 |
| FY2021 | 149 | $235,796,267 |
| FY2022 | 124 | $122,035,247 |
| FY2023 | 146 | $203,793,276 |
| FY2024 | 157 | $250,623,485 |
DOJ False Claims Act settlements (filtered to category='defense_procurement'). Total recovered: $0 across 0 cases.
GAO bid-protest dockets — 0 against this vendor (as awardee), 0 filed by this vendor.
DSCA Major Arms Sales notifications naming this vendor as prime. Notional value: $534,000,000 across 4 notifications.
Equipment, Repair Services, and Sustainment Support for M777 Howitzers
Advanced Precision Kill Weapon Systems
Advanced Precision Kill Weapon System (APKWS)
Maintenance Repair Sustainment Capability
FEC defense-PAC contributions emitted by this vendor's connected committees, plus Senate LDA lobbying disclosures with this vendor as client.
| Cycle | Contributions | Candidates | Total |
|---|---|---|---|
| 2014 | 554 | 190 | $858,499 |
| 2016 | 432 | 155 | $642,500 |
| 2018 | 439 | 157 | $624,000 |
| 2020 | 454 | 169 | $739,500 |
| 2022 | 506 | 163 | $763,000 |
| 2024 | 422 | 146 | $669,000 |
This rollup spans 29 underlying UEIs. The cascade view splits them into true corporate subsidiaries vs duplicate registrations from the 2022 DUNS→UEI migration.
The Vendor 360 envelope reports the underlying UEI count only. Names and the true-subsidiary / duplicate-registration split live on the cascade view.
Every figure on this page traces to its publisher per the methodology page. Definitions, formulas, and the ±0.5% topline reconciliation tolerance live there.
Latest fiscal year — FY2024 — prime contract obligations across both channels.
The DoD-funded exposure cascade — direct prime, civilian channel, sub-awards in/out, plus the rollup subsidiary breakdown.