Combined-channel prime obligations, FY2017–FY2024. DoD-awarded primes plus DoD-funded civilian-channel awards.
| FY | Distribution | DoD direct | Civilian channel | Total |
|---|---|---|---|---|
| FY2017 |
| $1,646,831,825 |
| $0 |
| $1,646,831,825 |
| FY2018 | $1,824,212,920 | $200,053 | $1,824,412,973 |
| FY2019 | $1,831,526,089 | $834,880 | $1,832,360,969 |
| FY2020 | $1,932,915,317 | $199,008 | $1,933,114,325 |
| FY2021 | $939,175,860 | $1,532,100 | $940,707,960 |
| FY2022 | $1,035,177,828 | $0 | $1,035,177,828 |
| FY2023 | $1,869,085,631 | $0 | $1,869,085,631 |
| FY2024 | $2,236,411,308 | $0 | $2,236,411,308 |
Sub-awards received as a sub-prime (money flowing in) plus the top sub-awardees this vendor paid out (money flowing out) in FY2024.
| FY | Rows | Total |
|---|---|---|
| FY2017 | 127 | $47,955,617 |
| FY2018 | 212 | $622,141,025 |
| FY2019 | 119 | $342,062,334 |
| FY2020 | 233 | $320,125,449 |
| FY2021 | 205 | $2,604,658,066 |
| FY2022 | 137 | $41,516,762 |
| FY2023 | 273 | $159,316,844 |
| FY2024 | 285 | $67,496,416 |
DOJ False Claims Act settlements (filtered to category='defense_procurement'). Total recovered: $0 across 0 cases.
GAO bid-protest dockets — 0 against this vendor (as awardee), 0 filed by this vendor.
DSCA Major Arms Sales notifications naming this vendor as prime. Notional value: $230,000,000 across 2 notifications.
Bell 412 Enhanced Performance Exportable Medium-Lift Transport Helicopters
Aerosonde Uncrewed Aircraft Systems and Armored Security Vehicles
FEC defense-PAC contributions emitted by this vendor's connected committees, plus Senate LDA lobbying disclosures with this vendor as client.
| Cycle | Contributions | Candidates | Total |
|---|---|---|---|
| 2014 | 281 | 117 | $459,000 |
| 2016 | 225 | 111 | $365,000 |
| 2018 | 249 | 115 | $391,000 |
| 2020 | 223 | 88 | $337,000 |
| 2022 | 150 | 63 | $224,500 |
| 2024 | 369 | 151 | $527,500 |
This rollup spans 18 underlying UEIs. The cascade view splits them into true corporate subsidiaries vs duplicate registrations from the 2022 DUNS→UEI migration.
The Vendor 360 envelope reports the underlying UEI count only. Names and the true-subsidiary / duplicate-registration split live on the cascade view.
Every figure on this page traces to its publisher per the methodology page. Definitions, formulas, and the ±0.5% topline reconciliation tolerance live there.
Latest fiscal year — FY2024 — prime contract obligations across both channels.
The DoD-funded exposure cascade — direct prime, civilian channel, sub-awards in/out, plus the rollup subsidiary breakdown.