Acquint / Recompete Radar
Recompete Radar
IDIQ vehicles expiring within 12 months · ranked by competitive pressure score
Pro
Upgrade to ProFull Recompete Radar with 500+ expiring vehicles, 90/60/30-day alerts, and CSV export — available on Pro plan. Showing 20 sample rows.
20 vehicles match
Sample data| Score ⓘ | PIID | Agency | Incumbent | Expires | Mo Left | Ceiling | Utilized | Orders | Awardees |
|---|---|---|---|---|---|---|---|---|---|
0.91 | N00019-22-D-0001 | Department of the Navy | Lockheed Martin Corporation | Sep 30, 2026 | 5.0 | $2.4B | 83% | 47 | SOLE |
0.88 | FA8650-20-D-1234 | Department of the Air Force | Raytheon Technologies Corporation | Aug 1, 2026 | 4.0 | $1.2B | 88% | 62 | SOLE |
0.86 | FA2521-22-D-0009 | Department of the Air Force | Northrop Grumman Systems Corporation | Oct 31, 2026 | 6.0 | $1.8B | 67% | 55 | SOLE |
0.84 | W15QKN-21-D-0057 | Department of the Army | Booz Allen Hamilton Inc. | Nov 15, 2026 | 7.0 | $890M | 69% | 31 | SOLE |
0.82 | N00189-21-D-Z001 | Department of the Navy | BAE Systems Inc. | Sep 15, 2026 | 5.0 | $660M | 77% | 33 | SOLE |
0.81 | SPE600-21-D-0100 | Defense Logistics Agency | Amentum Services Inc. | Oct 15, 2026 | 6.0 | $480M | 73% | 29 | SOLE |
0.74 | W15QKN-22-D-0091 | Department of the Army | CACI International Inc. | Dec 15, 2026 | 8.0 | $290M | 61% | 22 | SOLE |
0.79 | N66001-22-D-4401 | Department of the Navy | SAIC | Jan 31, 2027 | 9.0 | $225M | 84% | 24 | SOLE |
0.78 | W56HZV-20-D-0089 | Department of the Army | Peraton Inc. | Nov 30, 2026 | 7.0 | $185M | 77% | 16 | SOLE |
0.76 | HQ003421D0010 | Defense Information Systems Agency | Leidos Holdings Inc. | Dec 31, 2026 | 8.0 | $540M | 59% | 18 | SOLE |
0.71 | FA7014-22-D-0003 | Department of the Air Force | L3Harris Technologies Inc. | Jan 15, 2027 | 9.0 | $340M | 58% | 21 | SOLE |
0.72 | W911NF-21-D-0033 | Department of the Army | General Dynamics Information Technology | Mar 15, 2027 | 11.0 | $780M | 55% | 39 | SOLE |
0.63 | W15QKN-21-D-0099 | Department of the Army | ManTech International Corporation | Apr 30, 2027 | 12.0 | $420M | 51% | 27 | SOLE |
0.65 | N00178-21-D-9012 | Department of the Navy | Serco Inc. | Feb 14, 2027 | 10.0 | $155M | 53% | 13 | SOLE |
0.68 | HC1028-21-D-0002 | Defense Health Agency | Accenture Federal Services LLC | Feb 28, 2027 | 10.0 | $310M | 63% | 14 | SOLE |
0.94 | SPE7LX-20-D-0091 | Defense Logistics Agency | PAE Government Services Inc. | Jul 31, 2026 | 3.0 | $95M | 93% | 8 | SOLE |
0.61 | FA8721-21-D-0022 | Department of the Air Force | Engility Holdings LLC | Mar 31, 2027 | 11.0 | $210M | 45% | 11 | SOLE |
0.87 | HQ003422D0045 | Defense Information Systems Agency | Unison Inc. | Aug 31, 2026 | 4.0 | $78M | 91% | 6 | SOLE |
0.54 | W15P7T-21-D-0055 | Department of the Army | Tetra Tech Inc. | Jun 30, 2027 | 14.0 | $110M | 44% | 7 | SOLE |
0.58 | N00024-21-D-2300 | Department of the Navy | DXC Technology Company | May 31, 2027 | 13.0 | $120M | 51% | 9 | SOLE |
High pressure (≥0.80)Elevated (0.65–0.79)Moderate (0.50–0.64)Low (<0.50)Expires colored red <3 mo, amber <6 mo
Score is a composite of utilization rate, incumbent concentration, contract age, and ceiling relative to market. 1.0 = maximum recompete pressure. Source: FPDS/USASpending award data.